4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
EDGE | Yes
LAUNCH | Announced | 2017, September |
Status | Available. Released 2017, September |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
SIM | Nano-SIM |
| - IP67 certified - dust and water resistant
- Water resistant up to 1 meter and 30 minutes
- Apple Pay (Visa, MasterCard, AMEX certified) |
DISPlay | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.4% screen-to-body ratio) |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
| - Wide color gamut display
- 3D Touch display & home button
- True-tone display |
PLATFORM | OS | iOS 11 |
Chipset | Apple A11 Bionic |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
Internal | 64/256 GB, 2 GB RAM |
CAMERA | Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, check quality |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
| - Active noise cancellation with dedicated mic
- Lightning to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 2.0, reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
| - Fast battery charging: 50% in 30 min
- Qi wireless charging
- Siri natural language commands and dictation
- iCloud cloud service
- MP3/WAV/AAX+/AIFF/Apple Lossless player
- MP4/H.264 player
- Audio/video/photo editor
- Document editor |
BATTERY | | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
Talk time | Up to 14 h (3G) |
Music play | Up to 40 h |
MISC | Colors | Silver, Space Gray, Gold |
SAR | 1.32 W/kg (head) 1.36 W/kg (body) |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) |
Price | About 800 EUR |
|