APPLE
list of apple mobiles
Apple iPhone
Apple iPhone 3G
Apple iPhone 3GS
Apple iPhone 4
Apple iPhone 4s
Apple iPhone 5
Apple iPhone 5s
Apple iPhone SE
Apple iPhone 5c
Apple iPhone 6
Apple iPhone 6s
Apple iPhone 6s Plus
Apple iPhone 6 Plus
Apple iPhone 7
Apple iPhone 7 Plus
Apple iphone:
Apple iPhone smartphone was launched in June 2007. The phone comes with a 3.50-inch display with a resolution of 320 pixels by 480 pixels.
The cost of the apple i phone is RS.10 850.
Apple iPhone detailed specifications
GENERAL
Release date | June 2007 |
Form factor | Bar |
Dimensions (mm) | 115.00 x 61.00 x 11.60 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.50 |
Touchscreen | No |
Resolution | 320x480 pixels |
HARDWARE
Processor | 412MHz |
RAM | 128MB |
Internal storage | 4GB |
Expandable storage | No |
CAMERA
Rear camera | 2-megapixel |
Flash | No |
Front camera | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Apple iPhone 3G:
Apple iPhone 3G smartphone was launched in July 2008. with a resolution of 320 pixels by 480 pixels at a PPI of 165 pixels per inch.
Apple iPhone 3G detailed specifications
GENERAL
Release date | July 2008 |
Form factor | Bar |
Dimensions (mm) | 115.50 x 62.10 x 12.30 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
DISPLAY
Touchscreen | Yes |
Resolution | 320x480 pixels |
Pixels per inch (PPI) | 165 |
HARDWARE
Processor | 412MHz |
RAM | 128MB |
Internal storage | 8GB |
Expandable storage | No |
CAMERA
Rear camera | 2-megapixel |
Flash | No |
Front camera | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 2.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Apple iPhone 3GS:
Apple iPhone 3GS smartphone was launched in June 2009. with a resolution of 320 pixels by 480 pixels at a PPI of 165 pixels per inch.
Apple iPhone 3GS detailed specifications
GENERAL
Release date | June 2009 |
Form factor | Bar |
Dimensions (mm) | 115.50 x 62.10 x 12.30 |
Weight (g) | 135.00 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
DISPLAY
Touchscreen | Yes |
Resolution | 320x480 pixels |
Pixels per inch (PPI) | 165 |
HARDWARE
Processor | 600MHz |
RAM | 256MB |
Internal storage | 8GB |
Expandable storage | No |
CAMERA
Rear camera | 3.15-megapixel |
Flash | No |
Front camera | No |
SOFTWARE
Operating System | iOS 6.1.3 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 2.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | Yes |
Temperature sensor | No |
Apple iPhone 4:
Apple iPhone 4 smartphone was launched in June 2010. The phone comes with a 3.50-inch touchscreen display with a resolution of 640 pixels by 960 pixels at a PPI of 326 pixels per inch
Apple iPhone 4 price in India starts from Rs. 22,900.
Apple iPhone 4 detailed specifications
GENERAL
Release date | June 2010 |
Form factor | Touchscreen |
Dimensions (mm) | 115.20 x 59.00 x 9.30 |
Weight (g) | 137.00 |
Battery capacity (mAh) | 1420 |
Removable battery | No |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Resolution | 640x960 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
RAM | 512MB |
Internal storage | 8GB |
Expandable storage | No |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | iOS 6.1.3 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Apple iPhone 4s:
Apple iPhone 4S smartphone was launched in October 2011. The phone comes with a 3.50-inch touchscreen display with a resolution of 640 pixels by 960 pixels at a PPI of 326 pixels per inch.
Apple iPhone 4S detailed specifications
GENERAL
Release date | October 2011 |
Form factor | Touchscreen |
Dimensions (mm) | 115.20 x 58.66 x 9.30 |
Weight (g) | 140.00 |
Battery capacity (mAh) | 1430 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Resolution | 640x960 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor | 800MHz dual-core |
RAM | 512MB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | iOS 6.1.3 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Apple iPhone 5:
Apple iPhone 5 smartphone was launched in November 2012. The phone comes with a 4.00-inch touchscreen display with a resolution of 640 pixels by 1136 pixels at a PPI of 326 pixels per inch.
Apple iPhone 5 price in India starts from Rs. 15,499.
Apple iPhone 5 detailed specifications
GENERAL
Release date | November 2012 |
Form factor | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.60 |
Weight (g) | 112.00 |
Battery capacity (mAh) | 1440 |
Removable battery | No |
Colours | White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640x1136 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor | 1.3GHz dual-core |
Processor make | Apple A6 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.2-megapixel |
SOFTWARE
Operating System | iOS 6.1.4 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Apple iPhone 5s:
Apple iPhone 5s smartphone was launched in September 2013. The phone comes with a 4.00-inch touchscreen display with a resolution of 640 pixels by 1136 pixels at a PPI of 326 pixels per inch.
Apple iPhone 5s detailed specifications
GENERAL
Release date | September 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.60 |
Weight (g) | 112.00 |
Battery capacity (mAh) | 1570 |
Removable battery | No |
Colours | Space Gray, Gold, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640x1136 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor | 1.3GHz dual-core |
Processor make | Apple A7 (64-bit ARMv8) |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.2-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Apple iPhone SE:
Apple iPhone SE smartphone was launched in March 2016. The phone comes with a 4.00-inch touchscreen display with a resolution of 640 pixels by 1136 pixels at a PPI of 326 pixels per inch
Apple iPhone SE detailed specifications
GENERAL
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.66 |
Weight (g) | 113.00 |
Removable battery | No |
Colours | Silver, Gold, Space Grey, Rose Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640x1136 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor make | A9 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 1.2-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Apple iPhone 5c:
Apple iPhone 5c smartphone was launched in September 2013. The phone comes with a 4.00-inch touchscreen display with a resolution of 640 pixels by 1136 pixels at a PPI of 326 pixels per inch.
Apple iPhone 5c detailed specifications
GENERAL
Release date | September 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 124.40 x 59.20 x 8.97 |
Weight (g) | 132.00 |
Battery capacity (mAh) | 1507 |
Removable battery | No |
Colours | White, Pink, Yellow, Blue, Green |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640x1136 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor | 1.3GHz dual-core |
Processor make | Apple A6 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.2-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Apple iPhone 6:
Apple iPhone 6 smartphone was launched in September 2014. The phone comes with a 4.70-inch touchscreen display with a resolution of 750 pixels by 1334 pixels at a PPI of 326 pixels per inch.
Apple iPhone 6 price in India starts from Rs. 22,999.
Apple iPhone 6 detailed specifications
GENERAL
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 138.10 x 67.00 x 6.90 |
Weight (g) | 129.00 |
Battery capacity (mAh) | 1810 |
Removable battery | No |
Colours | Silver, Gold, Space Gray |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750x1334 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor make | Apple A8 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.2-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Apple iPhone 6s:
Apple iPhone 6s smartphone was launched in September 2015. The phone comes with a 4.70-inch touchscreen display with a resolution of 750 pixels by 1334 pixels at a PPI of 326 pixels per inch.
Apple iPhone 6s detailed specifications
GENERAL
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 138.30 x 67.10 x 7.10 |
Weight (g) | 143.00 |
Battery capacity (mAh) | 1715 |
Removable battery | No |
Colours | Silver, Gold, Space Grey, Rose Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750x1334 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor make | A9 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Apple iPhone 6s Plus:
Apple iPhone 6s Plus smartphone was launched in September 2015. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.
Apple iPhone 6s Plus detailed specifications
GENERAL
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 158.20 x 77.90 x 7.30 |
Weight (g) | 192.00 |
Battery capacity (mAh) | 2750 |
Removable battery | No |
Colours | Silver, Gold, Space Gray, Rose Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor make | A9 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Apple iPhone 6 Plus:
Apple iPhone 6 Plus smartphone was launched in September 2014. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.
Apple iPhone 6 Plus detailed specifications
GENERAL
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 158.10 x 77.80 x 7.10 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 2915 |
Removable battery | No |
Colours | Silver, Gold, Space Gray |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor make | Apple A8 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.2-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Apple iPhone 7 Plus:
Apple iPhone 7 Plus smartphone was launched in September 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.
Apple iPhone 7 Plus detailed specifications
GENERAL
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 158.20 x 77.90 x 7.30 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | quad-core |
Processor make | Apple A10 Fusion |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 7-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Apple iPhone 7:
Apple iPhone 7 smartphone was launched in September 2016. The phone comes with a 4.70-inch touchscreen display with a resolution of 750 pixels by 1334 pixels at a PPI of 326 pixels per inch
Apple iPhone 7 detailed specifications
GENERAL
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 138.30 x 67.10 x 7.10 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 1960 |
Removable battery | No |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750x1334 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor | quad-core |
Processor make | Apple A10 Fusion |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 7-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |